| PMDC MOTOR Technical Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| PMDC MOTOR Model | Eccentric Size | Voltage (V) | Rated | Stall | ||||
| Operating Range | Nominal | Start Voltage | Speed | Current | Current | |||
| RPM | mA | mA | ||||||
| SL-DN20 | 08250 | R5.8*4.8 | 3.0~5.0 | 4VDC | 1.2VDC | 7600 | 110 | 380 |
| 08200 | R5.8*3.6 | 3.0~5.0 | 3.7VDC | 0.8VDC | 8500 | 130 | 480 | |
| 12110 | R5.8*6.0 | 1.5~3.0 | 2.4VDC | 0.8VDC | 9100 | 330 | 1100 | |
| 10145 | R5.8*2.4 | 1.5~4.0 | 3VDC | 0.6VDC | 10600 | 160 | 700 | |
Technical parameters details are available above for standard configurations.
We are a factory specialized in producing motors for more than 14 years, with three manufacturing facilities. Our professional R&D team, mature management, and experienced engineering and sales teams will bring you a pleasant experience.
In order to confirm quality, every step is carefully checked from receiving material to final shipment. Quality is the basis of our development.
High credibility and professional support.
100% on-time delivery rate to ensure your products arrive timely.
Samples will be produced within 2 weeks. Customized samples will be produced within 3 weeks.
Timely response: your messages will be replied to within 2 hours.