1 / 4
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | A | RPM | A | mN.m / gf.cm | W | A | mN.m / gf.cm | ||||
| RS-750H | 7032R | 6.0~12.0 | 12 VDC | 15000 | 1.79 | 12671 | 7.52 | 48.6/496 | 66.6 | 55.6 | 393.1/4010 |
| RS-755H | 7512R | 3.0~6.0 | 6 VDC | 9500 | 2.26 | 8123 | 9.31 | 45.1/460 | 38.2 | 66.34 | 306.9/3130 |
We are a factory specializing in producing motors for more than 14 years. With three specialized factories, our professional R&D team, mature management, and experienced engineers and sales team will bring you a pleasant business experience.
In order to confirm quality, every step of the process is carefully checked, from the receipt of raw materials to the final shipment. Quality is the very basis of our development.