| PMDC MOTOR Technical Data | |||||||||||
| Model | Rated Voltage(V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (mN.m / gf.cm) | Power (W) | Current (A) | Torque (mN.m / gf.cm) | ||
| RS-550H | 23128R | 6.0~24.0 | 24VDC | 4500 | 0.1 | 3932 | 0.39 | 25.7/262 | 10.6 | 4.8 | 204/2080 |
| 6034 | 6.0~12.0 | 12VDC | 16000 | 1.12 | 13613 | 4.96 | 25.6/261.3 | 40.36 | 48.89 | 281.4/2870 | |
| RS-555H | 3540 | 6.0~12.0 | 12VDC | 7800 | 0.3 | 6708 | 1.84 | 21.9/223.4 | 15.35 | 11.31 | 156/1591 |
| 23100 | 6.0~24.0 | 24VDC | 7000 | 0.14 | 6004 | 0.77 | 19.2/195.8 | 12.09 | 4.2 | 124.5/1270 | |
A: We are a factory specializing in micro DC motors and DC gear motors with over 14 years of experience.
A: We can set up an online Trade Assurance Order for new clients, enabling online payment via Mastercard, Visa, etc. Payments can also be made through PayPal or T/T.
A: Yes, we can customize a suitable motor based on our customer's specific technical requirements.
A: Yes, we have certificates including CE, FCC, ISO, etc. If you require other specific certificates, we can apply for them on your behalf.
A: We employ professional inspection staff on every production line process. Once production is complete, we use comprehensive testing equipment to verify quality, including Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Testers, Temperature Test Chambers, and Noise Testers.
A: Yes, we welcome sample orders for testing and quality verification prior to placing bulk production orders.